| first-aid cabinet — Mall first-aid station | 0.052 | 5.1% | sampled · 2 of 4 |
| dispensary counter — Pharmacy | 0.049 | 4.8% | sampled · 2 of 4 |
| medicine cabinet — Mall first-aid station | 0.046 | 4.5% | sampled · 2 of 4 |
| medicine cabinet — Pharmacy | 0.046 | 4.5% | sampled · 3 of 4 |
| medicine cabinet — Pharmacy dispensary | 0.046 | 4.5% | sampled · 4 of 4 |
| first-aid cabinet — Walk-in clinic | 0.039 | 3.9% | declared, not sampled |
| first-aid cabinet — Pharmacy | 0.039 | 3.9% | sampled · 1 of 4 |
| first-aid cabinet — Pharmacy dispensary | 0.039 | 3.9% | sampled · 4 of 4 |
| crash cart — platform | 0.038 | 3.8% | sampled · 1 of 4 |
| staff lockers — Optician lab | 0.03 | 2.9% | declared, not sampled |
| staff lockers — Pharmacy dispensary | 0.03 | 2.9% | declared, not sampled |
| staff lockers — Clinic supply room | 0.029 | 2.8% | declared, not sampled |
| stretcher — Mall first-aid station | 0.028 | 2.8% | sampled · 2 of 4 |
| stretcher — Clinic supply room | 0.028 | 2.8% | sampled · 2 of 4 |
| crash cart — Clinic supply room | 0.028 | 2.8% | sampled · 2 of 4 |
| exam table — Clinic supply room | 0.028 | 2.7% | sampled · 2 of 4 |
| crash cart — Walk-in clinic | 0.028 | 2.7% | declared, not sampled |
| crash cart — Mall first-aid station | 0.028 | 2.7% | sampled · 2 of 4 |
| kitchenette — Clinic supply room | 0.027 | 2.6% | declared, not sampled |
| kitchenette — Optician lab | 0.027 | 2.6% | declared, not sampled |
| kitchenette — Pharmacy dispensary | 0.027 | 2.6% | declared, not sampled |
| supply cabinet — Optician lab | 0.026 | 2.6% | sampled · 1 of 4 |
| supply cabinet — Pharmacy dispensary | 0.026 | 2.6% | sampled · 2 of 4 |
| crate — Optician lab | 0.026 | 2.6% | sampled · 1 of 4 |
| crate — Pharmacy dispensary | 0.026 | 2.6% | sampled · 4 of 4 |
| supply cabinet — Clinic supply room | 0.025 | 2.5% | sampled · 1 of 4 |
| crate — Clinic supply room | 0.025 | 2.5% | sampled · 2 of 4 |
| shelf — Mall first-aid station | 0.025 | 2.5% | declared, not sampled |
| shelf — Optician | 0.025 | 2.5% | declared, not sampled |
| shelf — Pharmacy | 0.025 | 2.5% | sampled · 4 of 4 |
| shelf — Optician lab | 0.024 | 2.4% | declared, not sampled |
| shelf — Pharmacy dispensary | 0.024 | 2.4% | sampled · 4 of 4 |
| shelf — Walk-in clinic | 0.024 | 2.4% | declared, not sampled |
| shelf — Optician lab | 0.024 | 2.4% | sampled · 1 of 4 |
| shelf — Pharmacy dispensary | 0.024 | 2.4% | sampled · 4 of 4 |
| shelf — Clinic supply room | 0.024 | 2.3% | declared, not sampled |
| shelf — Clinic supply room | 0.024 | 2.3% | sampled · 2 of 4 |
| first-aid cabinet — Clinic supply room | 0.023 | 2.3% | sampled · 2 of 4 |
| shelf — Mall first-aid station | 0.023 | 2.3% | declared, not sampled |
| shelf — Optician | 0.023 | 2.3% | declared, not sampled |
| shelf — Pharmacy | 0.023 | 2.3% | declared, not sampled |
| shelving bay — Mall first-aid station | 0.023 | 2.3% | declared, not sampled |
| shelving bay — Optician | 0.023 | 2.3% | sampled · 1 of 4 |
| shelving bay — Pharmacy | 0.023 | 2.3% | declared, not sampled |
| shelf — Walk-in clinic | 0.023 | 2.2% | declared, not sampled |
| shelving bay — Walk-in clinic | 0.023 | 2.2% | declared, not sampled |
| produce stand — Walk-in clinic | 0.023 | 2.2% | declared, not sampled |
| produce stand — Mall first-aid station | 0.023 | 2.2% | declared, not sampled |
| produce stand — Pharmacy | 0.023 | 2.2% | declared, not sampled |
| back counter — Optician | 0.02 | 2% | sampled · 1 of 4 |
| back counter — Pharmacy | 0.02 | 2% | sampled · 4 of 4 |
| stretcher — platform | 0.02 | 2% | sampled · 1 of 4 |
| display cabinet — Optician | 0.02 | 1.9% | sampled · 1 of 4 |
| display cabinet — Pharmacy | 0.02 | 1.9% | sampled · 4 of 4 |
| produce stand — Optician | 0.017 | 1.7% | declared, not sampled |
| cupboard — Optician lab | 0.017 | 1.7% | declared, not sampled |
| cupboard — Pharmacy dispensary | 0.017 | 1.7% | declared, not sampled |
| cupboard — Clinic supply room | 0.017 | 1.6% | declared, not sampled |
| cupboard — Mall first-aid station | 0.016 | 1.6% | declared, not sampled |
| cupboard — Optician | 0.016 | 1.6% | declared, not sampled |
| cupboard — Pharmacy | 0.016 | 1.6% | declared, not sampled |
| cosmetics stand — Pharmacy | 0.016 | 1.6% | sampled · 2 of 4 |
| desk — Optician | 0.016 | 1.6% | sampled · 1 of 4 |
| gondola shelf — Pharmacy | 0.016 | 1.6% | sampled · 2 of 4 |
| cupboard — Walk-in clinic | 0.016 | 1.6% | declared, not sampled |
| display counter — Mall first-aid station | 0.015 | 1.5% | declared, not sampled |
| display counter — Optician | 0.015 | 1.5% | sampled · 1 of 4 |
| display counter — Pharmacy | 0.015 | 1.5% | sampled · 4 of 4 |
| kitchenette (drawers / cupboards) — Clinic supply room | 0.015 | 1.5% | declared, not sampled |
| kitchenette (drawers / cupboards) — Optician lab | 0.015 | 1.5% | declared, not sampled |
| kitchenette (drawers / cupboards) — Pharmacy dispensary | 0.015 | 1.5% | declared, not sampled |
| display counter — Walk-in clinic | 0.015 | 1.5% | declared, not sampled |
| supply cabinet — Crew locker room | 0.014 | 1.4% | declared, not sampled |
| display table — Mall first-aid station | 0.014 | 1.4% | declared, not sampled |
| display table — Optician | 0.014 | 1.4% | declared, not sampled |
| display table — Pharmacy | 0.014 | 1.4% | declared, not sampled |
| counter — Mall first-aid station | 0.014 | 1.4% | declared, not sampled |
| counter — Optician | 0.014 | 1.4% | sampled · 1 of 4 |
| counter — Pharmacy | 0.014 | 1.4% | sampled · 4 of 4 |
| display table — Walk-in clinic | 0.013 | 1.3% | declared, not sampled |
| counter — Walk-in clinic | 0.013 | 1.3% | declared, not sampled |
| bookcase — Mall first-aid station | 0.011 | 1.1% | declared, not sampled |
| bookcase — Optician | 0.011 | 1.1% | declared, not sampled |
| bookcase — Pharmacy | 0.011 | 1.1% | declared, not sampled |
| bookcase — Walk-in clinic | 0.011 | 1.1% | declared, not sampled |
| cardboard box — Pharmacy dispensary | 0.011 | 1.1% | sampled · 4 of 4 |
| storage tote — Optician lab | 0.011 | 1.1% | sampled · 1 of 4 |
| storage tote — Pharmacy dispensary | 0.011 | 1.1% | sampled · 3 of 4 |
| cardboard box — Clinic supply room | 0.011 | 1.1% | sampled · 2 of 4 |
| storage tote — Clinic supply room | 0.011 | 1.1% | sampled · 2 of 4 |
| safe — Mall management office | 0.01 | 0.96% | sampled · 4 of 4 |
| safe — Office | 0.01 | 0.96% | sampled · 4 of 4 |
| specimen fridge — Clinic supply room | 0.009 | 0.87% | sampled · 2 of 4 |
| specimen fridge — Pharmacy dispensary | 0.009 | 0.87% | sampled · 4 of 4 |
| desk — Mall first-aid station | 0.008 | 0.83% | sampled · 1 of 4 |
| desk — Walk-in clinic | 0.008 | 0.81% | sampled · 1 of 4 |
| lab bench — Clinic supply room | 0.008 | 0.8% | sampled · 1 of 4 |
| produce stand — Beauty store | 0.008 | 0.8% | declared, not sampled |
| display cabinet — Beauty store | 0.008 | 0.76% | sampled · 3 of 4 |
| display cabinet — Lingerie boutique | 0.008 | 0.76% | sampled · 1 of 4 |
| display cabinet — Women's fashion store | 0.008 | 0.76% | sampled · 4 of 4 |
| shelf — Convenience store | 0.008 | 0.76% | sampled · 4 of 4 |
| shelf — Stock room | 0.008 | 0.76% | sampled · 4 of 4 |
| kiosk — Newsstand | 0.007 | 0.74% | sampled · 1 of 4 |
| shelf — Convenience store | 0.007 | 0.74% | sampled · 4 of 4 |
| shelf — Stock room | 0.007 | 0.74% | sampled · 4 of 4 |
| vending machine — Lobby | 0.007 | 0.71% | sampled · 1 of 4 |
| desk (drawers / cupboards) — Mall first-aid station | 0.007 | 0.67% | sampled · 1 of 4 |
| desk (drawers / cupboards) — Optician | 0.007 | 0.67% | sampled · 1 of 4 |
| produce stand — Sporting goods | 0.007 | 0.66% | declared, not sampled |
| desk (drawers / cupboards) — Walk-in clinic | 0.006 | 0.65% | sampled · 1 of 4 |
| desk (drawers / cupboards) — Optician lab | 0.006 | 0.65% | declared, not sampled |
| desk (drawers / cupboards) — Pharmacy dispensary | 0.006 | 0.65% | sampled · 3 of 4 |
| desk (drawers / cupboards) — Clinic supply room | 0.006 | 0.63% | sampled · 2 of 4 |
| shelf — Beauty store | 0.006 | 0.63% | declared, not sampled |
| display cabinet — Jeweller | 0.006 | 0.62% | sampled · 1 of 4 |
| desk — Optician lab | 0.006 | 0.62% | declared, not sampled |
| desk — Pharmacy dispensary | 0.006 | 0.62% | sampled · 3 of 4 |
| shelf — Newsstand | 0.006 | 0.6% | declared, not sampled |
| produce stand — Mall security office | 0.006 | 0.6% | declared, not sampled |
| desk — Clinic supply room | 0.006 | 0.6% | sampled · 2 of 4 |
| shelf — Beauty store | 0.006 | 0.59% | declared, not sampled |
| shelving bay — Beauty store | 0.006 | 0.59% | sampled · 4 of 4 |
| supply cabinet — Private office | 0.006 | 0.58% | sampled · 1 of 4 |
| supply cabinet — Mall management office | 0.006 | 0.58% | sampled · 4 of 4 |
| kiosk — Kiosk | 0.006 | 0.57% | declared, not sampled |
| safe — Private office | 0.006 | 0.55% | sampled · 1 of 4 |
| supply cabinet — Open-plan office | 0.005 | 0.53% | declared, not sampled |
| produce stand — Mall management office | 0.005 | 0.51% | declared, not sampled |
| shelf — Sporting goods | 0.005 | 0.5% | declared, not sampled |
| staff lockers — Staff room | 0.005 | 0.47% | sampled · 4 of 4 |
| shelf — Sporting goods | 0.005 | 0.47% | declared, not sampled |
| shelving bay — Sporting goods | 0.005 | 0.47% | sampled · 4 of 4 |
| staff lockers — Locker room | 0.005 | 0.46% | sampled · 1 of 4 |
| toilet stall — Washroom | 0.005 | 0.45% | sampled · 4 of 4 |
| shelf — Mall management office | 0.005 | 0.45% | declared, not sampled |
| staff lockers — Kitchen store room | 0.004 | 0.43% | declared, not sampled |
| staff lockers — Grocery store stock room | 0.004 | 0.43% | declared, not sampled |
| safe — Jeweller | 0.004 | 0.43% | declared, not sampled |
| shelf — Mall management office | 0.004 | 0.42% | declared, not sampled |
| shelving bay — Mall management office | 0.004 | 0.42% | declared, not sampled |
| produce stand — Jeweller | 0.004 | 0.42% | declared, not sampled |
| crate — Convenience store | 0.004 | 0.42% | sampled · 2 of 4 |
| staff lockers — Florist workroom | 0.004 | 0.41% | declared, not sampled |
| cupboard — Beauty store | 0.004 | 0.41% | declared, not sampled |
| cosmetics stand — Beauty store | 0.004 | 0.41% | sampled · 4 of 4 |
| shelf — Jeweller | 0.004 | 0.41% | declared, not sampled |
| crate — Stock room | 0.004 | 0.4% | sampled · 4 of 4 |
| staff lockers — Pet store stock room | 0.004 | 0.4% | declared, not sampled |
| staff lockers — Outdoor outfitter stock room | 0.004 | 0.39% | declared, not sampled |
| cupboard — Executive office | 0.004 | 0.39% | declared, not sampled |
| shelf — Jeweller | 0.004 | 0.38% | declared, not sampled |
| shelving bay — Jeweller | 0.004 | 0.38% | declared, not sampled |
| supply cabinet — Kitchen store room | 0.004 | 0.38% | declared, not sampled |
| supply cabinet — Grocery store stock room | 0.004 | 0.38% | sampled · 1 of 4 |
| supply cabinet — Stock room | 0.004 | 0.38% | declared, not sampled |
| crate — Kitchen store room | 0.004 | 0.38% | sampled · 4 of 4 |
| crate — Grocery store stock room | 0.004 | 0.38% | sampled · 4 of 4 |
| display counter — Beauty store | 0.004 | 0.38% | sampled · 4 of 4 |
| filing cabinet — Mall management office | 0.004 | 0.37% | sampled · 4 of 4 |
| supply cabinet — Florist workroom | 0.004 | 0.36% | sampled · 3 of 4 |
| crate — Florist workroom | 0.004 | 0.36% | sampled · 2 of 4 |
| executive desk — Executive office | 0.004 | 0.36% | sampled · 3 of 4 |
| kitchenette — Florist workroom | 0.004 | 0.35% | declared, not sampled |
| kitchenette — Kitchen store room | 0.004 | 0.35% | sampled · 4 of 4 |
| kitchenette — Grocery store stock room | 0.004 | 0.35% | declared, not sampled |
| kitchenette — Outdoor outfitter stock room | 0.004 | 0.35% | declared, not sampled |
| kitchenette — Pet store stock room | 0.004 | 0.35% | declared, not sampled |
| kitchenette — Break room | 0.004 | 0.35% | sampled · 4 of 4 |
| kitchenette — Staff room | 0.004 | 0.35% | sampled · 2 of 4 |
| shelf — Kitchen store room | 0.004 | 0.35% | sampled · 2 of 4 |
| shelf — Grocery store stock room | 0.004 | 0.35% | declared, not sampled |
| shelf — Florist | 0.004 | 0.35% | declared, not sampled |
| shelf — Kitchen store room | 0.004 | 0.35% | sampled · 4 of 4 |
| shelf — Grocery store | 0.004 | 0.35% | sampled · 4 of 4 |
| shelf — Grocery store stock room | 0.004 | 0.35% | sampled · 4 of 4 |
| shelf — Kiosk | 0.004 | 0.35% | sampled · 1 of 4 |
| supply cabinet — Pet store stock room | 0.003 | 0.35% | sampled · 2 of 4 |
| crate — Pet store stock room | 0.003 | 0.35% | sampled · 2 of 4 |
| produce stand — Bookstore | 0.003 | 0.35% | declared, not sampled |
| produce stand — Clothing store | 0.003 | 0.35% | declared, not sampled |
| produce stand — Lingerie boutique | 0.003 | 0.35% | declared, not sampled |
| produce stand — Luggage store | 0.003 | 0.35% | declared, not sampled |
| produce stand — Shoe store | 0.003 | 0.35% | declared, not sampled |
| produce stand — Women's fashion store | 0.003 | 0.35% | declared, not sampled |
| display table — Beauty store | 0.003 | 0.35% | sampled · 3 of 4 |
| supply cabinet — Outdoor outfitter stock room | 0.003 | 0.34% | sampled · 3 of 4 |
| crate — Outdoor outfitter stock room | 0.003 | 0.34% | sampled · 2 of 4 |
| shelf — Florist workroom | 0.003 | 0.34% | declared, not sampled |
| shelf — Florist workroom | 0.003 | 0.34% | sampled · 3 of 4 |
| cupboard — platform | 0.003 | 0.34% | sampled · 3 of 4 |
| shelf — Pet store | 0.003 | 0.34% | sampled · 2 of 4 |
| gondola shelf — Convenience store | 0.003 | 0.33% | sampled · 4 of 4 |
| shelf — Florist | 0.003 | 0.33% | declared, not sampled |
| shelf — Grocery store | 0.003 | 0.33% | declared, not sampled |
| shelf — Kiosk | 0.003 | 0.33% | declared, not sampled |
| back counter — Hot-dog stand | 0.003 | 0.33% | sampled · 1 of 4 |
| back counter — Juice bar | 0.003 | 0.33% | sampled · 1 of 4 |
| back counter — Noodle counter | 0.003 | 0.33% | sampled · 1 of 4 |
| back counter — Sushi counter | 0.003 | 0.33% | sampled · 1 of 4 |
| shelving bay — Convenience store | 0.003 | 0.33% | sampled · 4 of 4 |
| shelving bay — Florist | 0.003 | 0.33% | declared, not sampled |
| shelving bay — Grocery store | 0.003 | 0.33% | declared, not sampled |
| shelving bay — Kiosk | 0.003 | 0.33% | declared, not sampled |
| cupboard — Sporting goods | 0.003 | 0.33% | declared, not sampled |
| clothing bay — Sporting goods | 0.003 | 0.33% | sampled · 4 of 4 |
| shoe wall — Sporting goods | 0.003 | 0.33% | sampled · 4 of 4 |
| shelf — Pet store stock room | 0.003 | 0.33% | declared, not sampled |
| shelf — Pet store stock room | 0.003 | 0.33% | sampled · 2 of 4 |
| shelf — Outdoor outfitter stock room | 0.003 | 0.32% | sampled · 2 of 4 |
| shelf — Outdoor outfitter stock room | 0.003 | 0.32% | sampled · 2 of 4 |
| filing cabinet — Executive office | 0.003 | 0.32% | sampled · 1 of 4 |
| shelf — Pet store | 0.003 | 0.31% | declared, not sampled |
| shelving bay — Pet store | 0.003 | 0.31% | sampled · 1 of 4 |
| produce stand — Home store | 0.003 | 0.31% | declared, not sampled |
| back counter — Sporting goods | 0.003 | 0.31% | sampled · 4 of 4 |
| back counter — Bakery | 0.003 | 0.31% | declared, not sampled |
| back counter — Burger counter | 0.003 | 0.31% | sampled · 3 of 4 |
| back counter — Coffee bar | 0.003 | 0.31% | declared, not sampled |
| back counter — Deli counter | 0.003 | 0.31% | sampled · 2 of 4 |
| back counter — Pizza counter | 0.003 | 0.31% | sampled · 1 of 4 |
| back counter — Shawarma grill | 0.003 | 0.31% | sampled · 1 of 4 |
| display counter — Sporting goods | 0.003 | 0.3% | declared, not sampled |
| dresser — Department store | 0.003 | 0.3% | sampled · 4 of 4 |
| dresser — Lingerie boutique | 0.003 | 0.3% | sampled · 2 of 4 |
| dresser — Women's fashion store | 0.003 | 0.3% | sampled · 4 of 4 |
| filing cabinet — Office | 0.003 | 0.3% | sampled · 4 of 4 |
| dresser — Home store | 0.003 | 0.3% | sampled · 4 of 4 |
| produce stand — Department store | 0.003 | 0.29% | declared, not sampled |
| back counter — Florist | 0.003 | 0.28% | sampled · 3 of 4 |
| display table — Sporting goods | 0.003 | 0.28% | sampled · 4 of 4 |
| cupboard — Mall management office | 0.003 | 0.28% | declared, not sampled |
| military crate — crew-room | 0.003 | 0.28% | sampled · 4 of 4 |
| shelf — Bookstore | 0.003 | 0.27% | declared, not sampled |
| shelf — Clothing store | 0.003 | 0.27% | declared, not sampled |
| shelf — Lingerie boutique | 0.003 | 0.27% | declared, not sampled |
| shelf — Shoe store | 0.003 | 0.27% | declared, not sampled |
| shelf — Women's fashion store | 0.003 | 0.27% | declared, not sampled |
| shelf — Luggage store | 0.003 | 0.27% | declared, not sampled |
| display counter — Mall management office | 0.003 | 0.27% | declared, not sampled |
| back counter — Pet store | 0.003 | 0.27% | sampled · 1 of 4 |
| cupboard — Jeweller | 0.003 | 0.27% | declared, not sampled |
| shelf — Bookstore | 0.003 | 0.26% | declared, not sampled |
| shelf — Clothing store | 0.003 | 0.26% | declared, not sampled |
| shelf — Lingerie boutique | 0.003 | 0.26% | declared, not sampled |
| shelf — Shoe store | 0.003 | 0.26% | declared, not sampled |
| shelf — Women's fashion store | 0.003 | 0.26% | declared, not sampled |
| shelving bay — Bookstore | 0.003 | 0.26% | declared, not sampled |
| shelving bay — Clothing store | 0.003 | 0.26% | sampled · 4 of 4 |
| shelving bay — Lingerie boutique | 0.003 | 0.26% | sampled · 3 of 4 |
| shelving bay — Shoe store | 0.003 | 0.26% | sampled · 2 of 4 |
| shelving bay — Women's fashion store | 0.003 | 0.26% | sampled · 4 of 4 |
| shelf — Luggage store | 0.003 | 0.25% | declared, not sampled |
| shelving bay — Luggage store | 0.003 | 0.25% | sampled · 3 of 4 |
| cupboard — Open-plan office | 0.003 | 0.25% | declared, not sampled |
| cupboard — Private office | 0.003 | 0.25% | declared, not sampled |
| cupboard — Lobby | 0.003 | 0.25% | declared, not sampled |
| display table — Mall management office | 0.002 | 0.25% | declared, not sampled |
| cupboard — Kitchen store room | 0.002 | 0.25% | declared, not sampled |
| cupboard — Grocery store stock room | 0.002 | 0.25% | declared, not sampled |
| back counter — Kitchen store room | 0.002 | 0.25% | sampled · 4 of 4 |
| display counter — Jeweller | 0.002 | 0.25% | sampled · 1 of 4 |
| shelf — Home store | 0.002 | 0.24% | declared, not sampled |
| cupboard — Florist workroom | 0.002 | 0.24% | declared, not sampled |
| filing cabinet — Private office | 0.002 | 0.23% | sampled · 3 of 4 |
| cupboard — Florist | 0.002 | 0.23% | declared, not sampled |
| cupboard — Grocery store | 0.002 | 0.23% | declared, not sampled |
| cupboard — Kiosk | 0.002 | 0.23% | declared, not sampled |
| checkout — Grocery store | 0.002 | 0.23% | sampled · 4 of 4 |
| gondola shelf — Grocery store | 0.002 | 0.23% | sampled · 4 of 4 |
| shopping cart — Grocery store | 0.002 | 0.23% | sampled · 4 of 4 |
| cupboard — Pet store stock room | 0.002 | 0.23% | declared, not sampled |
| shelf — Vacant unit | 0.002 | 0.23% | declared, not sampled |
| shelf — Department store | 0.002 | 0.23% | declared, not sampled |
| back counter — Bookstore | 0.002 | 0.23% | sampled · 4 of 4 |
| back counter — Clothing store | 0.002 | 0.23% | sampled · 2 of 4 |
| back counter — Department store | 0.002 | 0.23% | sampled · 4 of 4 |
| back counter — Shoe store | 0.002 | 0.23% | sampled · 1 of 4 |
| back counter — Women's fashion store | 0.002 | 0.23% | sampled · 3 of 4 |
| display table — Jeweller | 0.002 | 0.22% | declared, not sampled |
| back counter — Luggage store | 0.002 | 0.22% | sampled · 1 of 4 |
| cupboard — Outdoor outfitter stock room | 0.002 | 0.22% | declared, not sampled |
| shelf — Home store | 0.002 | 0.22% | declared, not sampled |
| shelving bay — Home store | 0.002 | 0.22% | declared, not sampled |
| back counter — Home store | 0.002 | 0.22% | sampled · 2 of 4 |
| cupboard — Pet store | 0.002 | 0.22% | sampled · 2 of 4 |
| shelf — Vacant unit | 0.002 | 0.21% | sampled · 3 of 4 |
| shelving bay — Vacant unit | 0.002 | 0.21% | declared, not sampled |
| display counter — Florist | 0.002 | 0.21% | declared, not sampled |
| display counter — Grocery store | 0.002 | 0.21% | declared, not sampled |
| display counter — Kiosk | 0.002 | 0.21% | declared, not sampled |
| counter — Convenience store | 0.002 | 0.21% | sampled · 4 of 4 |
| counter — Newsstand | 0.002 | 0.21% | declared, not sampled |
| shelf — Department store | 0.002 | 0.21% | declared, not sampled |
| shelving bay — Department store | 0.002 | 0.21% | sampled · 4 of 4 |
| shopping cart — street | 0.002 | 0.21% | sampled · 4 of 4 |
| display counter — Pet store | 0.002 | 0.2% | declared, not sampled |
| supply cabinet — Office | 0.002 | 0.2% | sampled · 4 of 4 |
| desk — Office | 0.002 | 0.2% | sampled · 4 of 4 |
| kitchenette (drawers / cupboards) — Florist workroom | 0.002 | 0.2% | declared, not sampled |
| kitchenette (drawers / cupboards) — Kitchen store room | 0.002 | 0.2% | sampled · 4 of 4 |
| kitchenette (drawers / cupboards) — Grocery store stock room | 0.002 | 0.2% | declared, not sampled |
| kitchenette (drawers / cupboards) — Outdoor outfitter stock room | 0.002 | 0.2% | declared, not sampled |
| kitchenette (drawers / cupboards) — Pet store stock room | 0.002 | 0.2% | declared, not sampled |
| kitchenette (drawers / cupboards) — Break room | 0.002 | 0.2% | sampled · 4 of 4 |
| kitchenette (drawers / cupboards) — Staff room | 0.002 | 0.2% | sampled · 2 of 4 |
| display table — Florist | 0.002 | 0.2% | sampled · 3 of 4 |
| display table — Grocery store | 0.002 | 0.2% | declared, not sampled |
| display table — Kiosk | 0.002 | 0.2% | declared, not sampled |
| counter — Bakery | 0.002 | 0.2% | sampled · 3 of 4 |
| counter — Burger counter | 0.002 | 0.2% | sampled · 4 of 4 |
| counter — Coffee bar | 0.002 | 0.2% | sampled · 4 of 4 |
| counter — Deli counter | 0.002 | 0.2% | sampled · 2 of 4 |
| counter — Donut shop | 0.002 | 0.2% | sampled · 1 of 4 |
| counter — Hot-dog stand | 0.002 | 0.2% | sampled · 1 of 4 |
| counter — Juice bar | 0.002 | 0.2% | sampled · 2 of 4 |
| counter — Florist | 0.002 | 0.2% | sampled · 3 of 4 |
| counter — Grocery store | 0.002 | 0.2% | declared, not sampled |
| counter — Kiosk | 0.002 | 0.2% | sampled · 4 of 4 |
| counter — Noodle counter | 0.002 | 0.2% | sampled · 2 of 4 |
| counter — Pizza counter | 0.002 | 0.2% | sampled · 2 of 4 |
| counter — Shawarma grill | 0.002 | 0.2% | sampled · 1 of 4 |
| counter — Sushi counter | 0.002 | 0.2% | sampled · 1 of 4 |
| military crate — street | 0.002 | 0.19% | sampled · 4 of 4 |
| display table — Pet store | 0.002 | 0.19% | sampled · 2 of 4 |
| counter — Pet store | 0.002 | 0.19% | sampled · 2 of 4 |
| bookcase — Mall management office | 0.002 | 0.18% | declared, not sampled |
| bookcase — Jeweller | 0.002 | 0.18% | declared, not sampled |
| cupboard — Bookstore | 0.002 | 0.18% | declared, not sampled |
| cupboard — Clothing store | 0.002 | 0.18% | declared, not sampled |
| cupboard — Lingerie boutique | 0.002 | 0.18% | declared, not sampled |
| cupboard — Shoe store | 0.002 | 0.18% | declared, not sampled |
| cupboard — Women's fashion store | 0.002 | 0.18% | declared, not sampled |
| clothing bay — Clothing store | 0.002 | 0.18% | sampled · 4 of 4 |
| clothing bay — Lingerie boutique | 0.002 | 0.18% | sampled · 4 of 4 |
| clothing bay — Women's fashion store | 0.002 | 0.18% | sampled · 4 of 4 |
| cosmetics stand — Lingerie boutique | 0.002 | 0.18% | sampled · 1 of 4 |
| cosmetics stand — Women's fashion store | 0.002 | 0.18% | sampled · 2 of 4 |
| shoe wall — Shoe store | 0.002 | 0.18% | sampled · 2 of 4 |
| shoe wall — Women's fashion store | 0.002 | 0.18% | sampled · 4 of 4 |
| table — Break room | 0.002 | 0.18% | sampled · 4 of 4 |
| table — Staff room | 0.002 | 0.18% | sampled · 1 of 4 |
| cupboard — Luggage store | 0.002 | 0.18% | declared, not sampled |
| bookcase — Beauty store | 0.002 | 0.18% | declared, not sampled |
| bookcase — Sporting goods | 0.002 | 0.17% | declared, not sampled |
| filing cabinet — Mall management office | 0.002 | 0.16% | sampled · 4 of 4 |
| filing cabinet — Executive office | 0.002 | 0.16% | sampled · 2 of 4 |
| filing cabinet — Open-plan office | 0.002 | 0.16% | sampled · 3 of 4 |
| filing cabinet — Private office | 0.002 | 0.16% | sampled · 4 of 4 |
| filing cabinet — Office | 0.002 | 0.16% | sampled · 1 of 4 |
| display counter — Bookstore | 0.002 | 0.16% | declared, not sampled |
| display counter — Clothing store | 0.002 | 0.16% | sampled · 4 of 4 |
| display counter — Lingerie boutique | 0.002 | 0.16% | sampled · 3 of 4 |
| display counter — Shoe store | 0.002 | 0.16% | declared, not sampled |
| display counter — Women's fashion store | 0.002 | 0.16% | sampled · 4 of 4 |
| display counter — Luggage store | 0.002 | 0.16% | sampled · 2 of 4 |
| wheelie bin — Maintenance storage | 0.002 | 0.16% | sampled · 1 of 4 |
| wheelie bin — Workshop | 0.002 | 0.16% | sampled · 1 of 4 |
| wheelie bin — Workshop | 0.002 | 0.16% | sampled · 1 of 4 |
| wheelie bin — street | 0.002 | 0.16% | sampled · 4 of 4 |
| display cabinet — Toy store | 0.002 | 0.16% | sampled · 4 of 4 |
| bookcase — Florist | 0.002 | 0.16% | declared, not sampled |
| bookcase — Grocery store | 0.002 | 0.16% | declared, not sampled |
| bookcase — Kiosk | 0.002 | 0.16% | declared, not sampled |
| cardboard box — Kitchen store room | 0.002 | 0.16% | sampled · 4 of 4 |
| cardboard box — Grocery store stock room | 0.002 | 0.16% | sampled · 4 of 4 |
| cardboard box — Stock room | 0.002 | 0.16% | sampled · 4 of 4 |
| storage tote — Kitchen store room | 0.002 | 0.16% | sampled · 4 of 4 |
| storage tote — Grocery store stock room | 0.002 | 0.16% | sampled · 4 of 4 |
| storage tote — Stock room | 0.002 | 0.16% | sampled · 2 of 4 |
| cupboard — Home store | 0.002 | 0.16% | sampled · 2 of 4 |
| supply cabinet — Home store | 0.002 | 0.16% | sampled · 4 of 4 |
| plank shelving — Home store | 0.002 | 0.16% | sampled · 3 of 4 |
| archive box — Office | 0.002 | 0.15% | sampled · 4 of 4 |
| cardboard box — Florist workroom | 0.002 | 0.15% | sampled · 3 of 4 |
| storage tote — Florist workroom | 0.002 | 0.15% | sampled · 3 of 4 |
| bookcase — Pet store | 0.002 | 0.15% | declared, not sampled |
| display table — Bookstore | 0.002 | 0.15% | sampled · 4 of 4 |
| display table — Clothing store | 0.002 | 0.15% | declared, not sampled |
| display table — Lingerie boutique | 0.002 | 0.15% | declared, not sampled |
| display table — Shoe store | 0.002 | 0.15% | sampled · 2 of 4 |
| display table — Women's fashion store | 0.002 | 0.15% | sampled · 1 of 4 |
| counter — Beauty store | 0.002 | 0.15% | sampled · 1 of 4 |
| counter — Bookstore | 0.002 | 0.15% | sampled · 4 of 4 |
| counter — Clothing store | 0.002 | 0.15% | sampled · 4 of 4 |
| counter — Department store | 0.002 | 0.15% | sampled · 4 of 4 |
