| Hot-dog stand — drinks cooler | Room purpose table | 3 | 60% 3 / 5 | 4 |
| Hot-dog stand — counter | Room purpose table | 1 | 50% 1 / 2 | 4 |
| Phone repair — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 1 | 50% 1 / 2 | 2 |
| Phone repair — counter | Room purpose table | 1 | 50% 1 / 2 | 3 |
| Pizza counter — counter | Room purpose table | 1 | 50% 1 / 2 | 5 |
| Shawarma grill — counter | Room purpose table | 1 | 50% 1 / 2 | 4 |
| chest freezer — own rows narrowed to what 'Kiosk — any other holder' stocks | Own table narrowed to the room | 0.8 | 44.4% 0.8 / 1.8 | 1 |
| Newsstand — drinks cooler | Room purpose table | 3 | 42.9% 3 / 7 | 5 |
| trash can — own rows narrowed to what 'Corridor — trash can' stocks | Own table narrowed to the room | 1.2 | 42.6% 1.2 / 2.82 | 1 |
| Fare revenue room — desk | Room purpose table | 1 | 41.7% 1 / 2.4 | 2 |
| Lobby — security desk | Room purpose table | 1 | 41.7% 1 / 2.4 | 3 |
| Transit security office — security desk (resolved under reactor: overrides + salvage rows) | Room purpose table | 1 | 41.2% 1 / 2.43 | 1 |
| Lobby — security desk (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 40.8% 1 / 2.45 | 1 |
| Break room — table | Room purpose table | 1 | 40% 1 / 2.5 | 4 |
| Burger counter — back counter | Room purpose table | 1 | 40% 1 / 2.5 | 5 |
| Hot-dog stand — hot-dog cart | Room purpose table | 2 | 40% 2 / 5 | 4 |
| Mall security office — security desk | Room purpose table | 1 | 40% 1 / 2.5 | 1 |
| Staff room — table | Room purpose table | 1 | 40% 1 / 2.5 | 7 |
| Transit security office — security desk | Room purpose table | 1 | 40% 1 / 2.5 | 5 |
| Mall security office — security desk (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 38.9% 1 / 2.57 | 1 |
| Transit security office — security desk (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 38.9% 1 / 2.57 | 1 |
| Building security office — security desk | Room purpose table | 1 | 38.5% 1 / 2.6 | 3 |
| Electronics store — counter | Room purpose table | 1 | 38.5% 1 / 2.6 | 4 |
| Meeting room — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 1 | 38.5% 1 / 2.6 | 3 |
| Meeting room — cupboard | Room purpose table | 1 | 38.5% 1 / 2.6 | 4 |
| Production gallery — security desk | Room purpose table | 1 | 38.5% 1 / 2.6 | 1 |
| Mission room — security desk | Room purpose table | 0.8 | 38.1% 0.8 / 2.1 | 2 |
| security desk — no own row fits 'Mission room — security desk': the purpose's rows with the own lots / empty | Own table narrowed to the room | 0.8 | 38.1% 0.8 / 2.1 | 1 |
| STORE_DRINKS | Named shared table | 3 | 37.5% 3 / 8 | 32 |
| wheelie bin — own rows narrowed to what 'Burger counter — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 1.2 | 37.5% 1.2 / 3.2 | 1 |
| wheelie bin — own rows narrowed to what 'Deli counter — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 1.2 | 37.5% 1.2 / 3.2 | 2 |
| Building security office — security desk (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 37.4% 1 / 2.67 | 1 |
| Arcade — counter | Room purpose table | 1 | 35.7% 1 / 2.8 | 2 |
| Control room — security desk | Room purpose table | 1 | 35.7% 1 / 2.8 | 2 |
| GOLF_COOLER | Named shared table | 1 | 35.7% 1 / 2.8 | 1 |
| Global pool — drink | Category pool | 1.2 | 35.3% 1.2 / 3.4 | 7 |
| Legacy pool — drink | Category pool | 1.2 | 35.3% 1.2 / 3.4 | 7 |
| Music store — counter | Room purpose table | 0.8 | 34.8% 0.8 / 2.3 | 3 |
| Corridor — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 1 | 34.5% 1 / 2.9 | 0 |
| Corridor — trash can | Room purpose table | 1 | 34.5% 1 / 2.9 | 1 |
| Electronics store — counter (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 33.9% 1 / 2.95 | 1 |
| Burger counter — counter | Room purpose table | 1 | 33.3% 1 / 3 | 5 |
| Electronics store — counter | Room purpose table | 1 | 33.3% 1 / 3 | 3 |
| Hot-dog stand — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 7 | 33.3% 7 / 21 | 9 |
| Hot-dog stand — grill line | Room purpose table | 1 | 33.3% 1 / 3 | 4 |
| Noodle counter — counter | Room purpose table | 1 | 33.3% 1 / 3 | 4 |
| Signal relay room — desk | Room purpose table | 1 | 33.3% 1 / 3 | 3 |
| Station agent office — desk | Room purpose table | 1 | 33.3% 1 / 3 | 4 |
| trash can — own rows narrowed to what 'Kitchen store room — any other holder' stocks | Own table narrowed to the room | 1.2 | 33.1% 1.2 / 3.62 | 3 |
| Station agent office — desk (resolved under reactor: overrides + salvage rows) | Room purpose table | 1 | 32.6% 1 / 3.07 | 1 |
| Station agent office — desk (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 32.4% 1 / 3.08 | 1 |
| trash can — own rows narrowed to what 'Kiosk — any other holder' stocks | Own table narrowed to the room | 1.2 | 32.4% 1.2 / 3.7 | 1 |
| trash can — own rows narrowed to what 'Lobby — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 1.2 | 32.4% 1.2 / 3.7 | 1 |
| Arcade — counter (resolved under mall: overrides + salvage rows) | Room purpose table | 1 | 32.3% 1 / 3.1 | 1 |
| chest freezer — own rows narrowed to what 'Grocery store stock room — any other holder' stocks | Own table narrowed to the room | 0.8 | 32% 0.8 / 2.5 | 3 |
| Music store — counter (resolved under mall: overrides + salvage rows) | Room purpose table | 0.8 | 31.4% 0.8 / 2.55 | 1 |
| trash can — own rows narrowed to what 'Customer service desk — any other holder' stocks | Own table narrowed to the room | 1.2 | 31.4% 1.2 / 3.82 | 1 |
| Burger counter — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 5 | 31.1% 5 / 16.1 | 7 |
| Signal relay room — desk (resolved under reactor: overrides + salvage rows) | Room purpose table | 1 | 30.7% 1 / 3.26 | 1 |
| Pizza counter — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 4 | 30.5% 4 / 13.1 | 5 |
| Break room — fridge | Room purpose table | 2 | 30.3% 2 / 6.6 | 4 |
| TENANT_FRIDGE | Named shared table | 2 | 30.3% 2 / 6.6 | 118 |
| desk — own rows narrowed to what 'Fare revenue room — desk' stocks | Own table narrowed to the room | 0.5 | 30.3% 0.5 / 1.65 | 1 |
| Listening lounge — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 3 | 30% 3 / 10 | 1 |
| Staff room — fridge | Room purpose table | 2 | 29.4% 2 / 6.8 | 7 |
| TENANT_TABLE | Named shared table | 1 | 29.4% 1 / 3.4 | 21 |
| Arcade back room — shelf | Room purpose table | 0.8 | 28.6% 0.8 / 2.8 | 2 |
| Arcade back room — shelf | Room purpose table | 0.8 | 28.6% 0.8 / 2.8 | 2 |
| Arcade — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 3 |
| Arcade — vending machine | Room purpose table | 2 | 28.6% 2 / 7 | 3 |
| Beauty store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Bookstore — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Break room — vending machine | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Clothing store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Customer service desk — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 2 |
| Department store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 2 |
| Electronics store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Florist — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Gun shop — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Hardware store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Home store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Janitorial room — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 1 |
| Jeweller — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Kiosk — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 3 |
| Lingerie boutique — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 2 |
| Lobby — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 2 | 28.6% 2 / 7 | 0 |
| Lobby — vending machine | Room purpose table | 2 | 28.6% 2 / 7 | 2 |
| Luggage store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Mall first-aid station — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 2 |
| Mall management office — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Mall security office — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 2 |
| Music store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Optician — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Outdoor outfitter — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Phone store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Shoe store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Sporting goods — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| Staff room — vending machine | Room purpose table | 2 | 28.6% 2 / 7 | 7 |
| TENANT_SNACKS | Named shared table | 2 | 28.6% 2 / 7 | 12 |
| Toy store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Vacant unit — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Walk-in clinic — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 4 |
| Women's fashion store — drinks cooler | Room purpose table | 2 | 28.6% 2 / 7 | 5 |
| chest freezer — own rows narrowed to what 'Newsstand — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.8 | 28.6% 0.8 / 2.8 | 1 |
| wheelie bin — own rows narrowed to what 'Pizza counter — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 1.2 | 28.6% 1.2 / 4.2 | 1 |
| trash can — own rows narrowed to what 'Convenience store — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 1.2 | 26.7% 1.2 / 4.5 | 3 |
| trash can — own rows narrowed to what 'Staff room — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 1.2 | 26.7% 1.2 / 4.5 | 6 |
| trash can (own table) (resolved under reactor overrides) | Openable container's own table | 1.2 | 26.1% 1.2 / 4.6 | 4 |
| JUNK_ROWS | Named shared table | 1.2 | 26% 1.2 / 4.62 | 0 |
| Picked-over stock — any other holder | Room purpose table | 1.2 | 26% 1.2 / 4.62 | 8 |
| trash can (own table) | Openable container's own table | 1.2 | 26% 1.2 / 4.62 | 24 |
| wheelie bin (own table) | Openable container's own table | 1.2 | 26% 1.2 / 4.62 | 4 |
| Noodle counter — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 4 | 25.6% 4 / 15.6 | 3 |
| Grocery store — chest freezer | Room purpose table | 0.8 | 25% 0.8 / 3.2 | 1 |
| Kitchen store room — chest freezer | Room purpose table | 0.8 | 25% 0.8 / 3.2 | 1 |
| Vacant unit — any other holder | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| Vacant unit — bookcase | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 1 |
| Vacant unit — cupboard | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| Vacant unit — display counter | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| Vacant unit — display table | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| Vacant unit — produce stand | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 4 |
| Vacant unit — shelf | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| Vacant unit — shelf | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| Vacant unit — shelving bay | Room purpose table | 0.4 | 25% 0.4 / 1.6 | 3 |
| chest freezer — own rows narrowed to what 'Burger counter — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.8 | 25% 0.8 / 3.2 | 3 |
| chest freezer — own rows narrowed to what 'Deli counter — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.8 | 25% 0.8 / 3.2 | 1 |
| chest freezer — own rows narrowed to what 'Grocery store — chest freezer' stocks | Own table narrowed to the room | 0.8 | 25% 0.8 / 3.2 | 3 |
| chest freezer — own rows narrowed to what 'Kitchen store room — chest freezer' stocks | Own table narrowed to the room | 0.8 | 25% 0.8 / 3.2 | 4 |
| chest freezer — own rows narrowed to what 'Pizza counter — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.8 | 25% 0.8 / 3.2 | 1 |
| Break room — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 5 | 24.9% 5 / 20.1 | 0 |
| Staff room — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 5 | 24.6% 5 / 20.3 | 7 |
| Arcade back room — shelf (resolved under mall: overrides + salvage rows) | Room purpose table | 0.8 | 24.5% 0.8 / 3.27 | 1 |
| Arcade back room — shelf (resolved under mall: overrides + salvage rows) | Room purpose table | 0.8 | 24.5% 0.8 / 3.27 | 1 |
| desk — own rows narrowed to what 'Signal relay room — desk' stocks | Own table narrowed to the room | 0.5 | 23.8% 0.5 / 2.1 | 2 |
| desk — own rows narrowed to what 'Station agent office — desk' stocks | Own table narrowed to the room | 0.5 | 23.8% 0.5 / 2.1 | 3 |
| Vacant unit — any other holder (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| Vacant unit — cupboard (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| Vacant unit — display counter (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| Vacant unit — display table (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| Vacant unit — shelf (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| Vacant unit — shelf (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| Vacant unit — shelving bay (resolved under mall: overrides + salvage rows) | Room purpose table | 0.4 | 23.5% 0.4 / 1.7 | 1 |
| desk — own rows narrowed to what 'Station agent office — desk' stocks (resolved under reactor: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 23.3% 0.5 / 2.15 | 1 |
| filing cabinet — own rows narrowed to what 'Fare revenue room — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.5 | 23.3% 0.5 / 2.15 | 1 |
| desk — own rows narrowed to what 'Station agent office — desk' stocks (resolved under mall: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 23.2% 0.5 / 2.16 | 1 |
| FROZEN_ROWS | Named shared table | 0.8 | 22.9% 0.8 / 3.5 | 0 |
| chest freezer (own table) | Openable container's own table | 0.8 | 22.9% 0.8 / 3.5 | 6 |
| bookcase — own rows narrowed to what 'Arcade — bookcase' stocks | Own table narrowed to the room | 0.5 | 22.7% 0.5 / 2.2 | 1 |
| bookcase — own rows narrowed to what 'Vacant unit — bookcase' stocks | Own table narrowed to the room | 0.5 | 22.7% 0.5 / 2.2 | 2 |
| desk — own rows narrowed to what 'Signal relay room — desk' stocks (resolved under reactor: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 21.9% 0.5 / 2.28 | 1 |
| table in a plain 'concourse' area (legacy room-type tables) | Plain-room table (category × pool) | 0.593 | 21.6% 0.593 / 2.74 | 1 |
| bookcase — own rows narrowed to what 'Vacant unit — bookcase' stocks (resolved under mall: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 21.4% 0.5 / 2.34 | 1 |
| table in a plain 'retail-arcade' area (legacy room-type tables) | Plain-room table (category × pool) | 1.19 | 21.1% 1.19 / 5.62 | 1 |
| table in a plain 'food-court' area (legacy room-type tables) | Plain-room table (category × pool) | 1.48 | 20.5% 1.48 / 7.21 | 1 |
| bookcase — own rows narrowed to what 'Arcade — bookcase' stocks (resolved under mall: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 20.5% 0.5 / 2.44 | 1 |
| Arcade back room — supply cabinet | Room purpose table | 0.8 | 20% 0.8 / 4 | 2 |
| Coffee bar — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 3 | 20% 3 / 15 | 1 |
| Coffee bar — drinks cooler | Room purpose table | 1 | 20% 1 / 5 | 5 |
| Donut shop — drinks cooler | Room purpose table | 1 | 20% 1 / 5 | 5 |
| Sushi counter — drinks cooler | Room purpose table | 1 | 20% 1 / 5 | 4 |
| back counter — own rows narrowed to what 'Arcade — any other holder' stocks | Own table narrowed to the room | 0.5 | 20% 0.5 / 2.5 | 1 |
| Deli counter — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 3 | 19.9% 3 / 15.1 | 4 |
| OFFICE_DESK | Named shared table | 0.8 | 19.5% 0.8 / 4.1 | 92 |
| Private office — desk | Room purpose table | 0.8 | 19.5% 0.8 / 4.1 | 4 |
| staff lockers — own rows narrowed to what 'Transit security office — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.8 | 19.5% 0.8 / 4.1 | 1 |
| vending machine in a plain 'concourse' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 4 |
| vending machine in a plain 'concourse' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 1 |
| vending machine in a plain 'concourse' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 1 |
| vending machine in a plain 'fare-hall' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 2 |
| vending machine in a plain 'platform' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 4 |
| vending machine in a plain 'platform' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 1 |
| vending machine in a plain 'platform' area (legacy room-type tables) | Plain-room table (category × pool) | 0.424 | 19.3% 0.424 / 2.2 | 1 |
| desk — own rows narrowed to what 'SURFACE_BACK_OFFICE' stocks | Own table narrowed to the room | 0.5 | 19.2% 0.5 / 2.6 | 2 |
| filing cabinet — own rows narrowed to what 'SURFACE_BACK_OFFICE' stocks | Own table narrowed to the room | 0.5 | 19.2% 0.5 / 2.6 | 2 |
| OFFICE_DESK (resolved under mall: overrides + salvage rows) | Named shared table | 0.8 | 19.1% 0.8 / 4.19 | 3 |
| Private office — desk (resolved under mall: overrides + salvage rows) | Room purpose table | 0.8 | 19.1% 0.8 / 4.19 | 1 |
| Arcade — any other holder | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 1 |
| Arcade — bookcase | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 1 |
| Arcade — cupboard | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 2 |
| Arcade — display counter | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 2 |
| Arcade — display table | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 2 |
| Arcade — produce stand | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 3 |
| Arcade — shelf | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 2 |
| Arcade — shelf | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 2 |
| Arcade — shelving bay | Room purpose table | 0.8 | 19% 0.8 / 4.2 | 2 |
| footlocker — own rows narrowed to what 'Home store — any other holder' stocks | Own table narrowed to the room | 0.8 | 19% 0.8 / 4.2 | 1 |
| staff lockers — own rows narrowed to what 'SURFACE_CREW_LOCKERS' stocks | Own table narrowed to the room | 0.8 | 19% 0.8 / 4.2 | 0 |
| desk — own rows narrowed to what 'SURFACE_BACK_OFFICE' stocks (resolved under mall: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 18.8% 0.5 / 2.66 | 1 |
| filing cabinet — own rows narrowed to what 'SURFACE_BACK_OFFICE' stocks (resolved under mall: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 18.8% 0.5 / 2.66 | 1 |
| OFFICE_DESK (resolved under mall: overrides + salvage rows) | Named shared table | 0.8 | 18.7% 0.8 / 4.27 | 1 |
| filing cabinet — own rows narrowed to what 'Station agent office — any unlisted holder (every row the purpose stocks)' stocks (resolved under reactor: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 18.7% 0.5 / 2.67 | 1 |
| filing cabinet — own rows narrowed to what 'Transit security office — any unlisted holder (every row the purpose stocks)' stocks (resolved under reactor: overrides + salvage rows) | Own table narrowed to the room | 0.5 | 18.7% 0.5 / 2.67 | 1 |
| staff lockers — own rows narrowed to what 'SURFACE_CREW_LOCKERS' stocks (resolved under mall: overrides + salvage rows) | Own table narrowed to the room | 0.8 | 18.6% 0.8 / 4.29 | 1 |
| staff lockers — own rows narrowed to what 'Staff room — any unlisted holder (every row the purpose stocks)' stocks | Own table narrowed to the room | 0.8 | 18.6% 0.8 / 4.3 | 6 |
| Lobby — any unlisted holder (every row the purpose stocks) | Room purpose: all stock merged | 1.8 | 18.5% 1.8 / 9.75 | 4 |
| vending machine in a plain 'retail-arcade' area (legacy room-type tables) | Plain-room table (category × pool) | 0.847 | 18.4% 0.847 / 4.6 | 2 |
| vending machine in a plain 'retail-arcade' area (legacy room-type tables) | Plain-room table (category × pool) | 0.847 | 18.4% 0.847 / 4.6 | 1 |
| OFFICE_DESK (resolved under mall: overrides + salvage rows) | Named shared table | 0.8 | 18.4% 0.8 / 4.36 | 1 |
| OFFICE_DESK (resolved under mall: overrides + salvage rows) | Named shared table | 0.8 | 18.4% 0.8 / 4.36 | 1 |
| OFFICE_DESK (resolved under mall: overrides + salvage rows) | Named shared table | 0.8 | 18.3% 0.8 / 4.36 | 1 |
| OFFICE_DESK (resolved under mall: overrides + salvage rows) | Named shared table | 0.8 | 18.3% 0.8 / 4.36 | 1 |
| Beauty store — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Bookstore — any other holder | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Bookstore — bookcase | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Bookstore — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Bookstore — cupboard | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Bookstore — display counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Bookstore — display table | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Bookstore — produce stand | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Bookstore — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Bookstore — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Bookstore — shelving bay | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — any other holder | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — bookcase | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Clothing store — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — cupboard | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — display counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — display table | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — produce stand | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Clothing store — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Clothing store — shelving bay | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Customer service desk — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 2 |
| Department store — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Florist — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Home store — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Janitorial room — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Jeweller — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Kiosk — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Lingerie boutique — any other holder | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — bookcase | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — cupboard | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — display counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — display table | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — produce stand | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 2 |
| Lingerie boutique — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Lingerie boutique — shelving bay | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Luggage store — any other holder | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Luggage store — bookcase | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Luggage store — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Luggage store — cupboard | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Luggage store — display counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Luggage store — display table | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Luggage store — produce stand | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 5 |
| Luggage store — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Luggage store — shelf | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Luggage store — shelving bay | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Mall first-aid station — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Mall management office — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Mall security office — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
| Optician — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Pet store — counter | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 3 |
| Shoe store — any other holder | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 4 |
| Shoe store — bookcase | Room purpose table | 0.6 | 18.2% 0.6 / 3.3 | 1 |
